Library of Congress Office - Islamabad, Pakistan

Pakistan Serials available from Islamabad Office
P through Z

338 LCCN          :	88647431  
    TITLE         :	PAK ATOM. ISLAMABAD.      
    FREQUENCY     :	BIMONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	2

339 LCCN          :	90649062  
    TITLE         :	PAK JAMHURIYYAT. LAHORE.      
    FREQUENCY     :	FORTNIGHTLY  
    LANGUAGE      :	URD  
    COST - US$    :	2.00

340 LCCN          :	81931017  
    TITLE         :	PAK TOBACCO. PESHAWAR.      
    FREQUENCY     :	BIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.54

341 LCCN          :	82930569  
    TITLE         :	PAKISTAN & GULF ECONOMIST. KARACHI.      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	ENG  
    COST - US$    :	59.80

342 LCCN          :	84645177  
    TITLE         :	PAKISTAN ADMINISTRATION. LAHORE.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.93

343 LCCN          :	2004234073  
    TITLE         :	PAKISTAN ALMANAC. KARACHI      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG.  
    COST - US$    :    18.25

344 LCCN          :	77930589  
    TITLE         :	PAKISTAN ANNUAL LAW DIGEST. LAHORE.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	69.7

345 LCCN          :	86647549  
    TITLE         :	PAKISTAN ARCHIVES. ISLAMABAD.      
    FREQUENCY     :	BIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	13.39

346 LCCN          :	sa 65010298  
    TITLE         :	PAKISTAN ARMED FORCES MEDICAL JOURNAL. RAWALPINDI.     
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	8.44

347 LCCN          :	91930594  
    TITLE         :	PAKISTAN ARMY GREEN BOOK. RAWALPINDI.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	7.0

348 LCCN          :	88930736  
    TITLE         :	PAKISTAN CONGRESS OF ZOOLOGY. PROCEEDINGS...  LAHORE.  
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	55.00

349 LCCN          :	79930174  
    TITLE         :	PAKISTAN CRIMINAL LAW JOURNAL. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	17.6

350 LCCN          :	2004439085  
    TITLE         :	PAKISTAN CURRENT CIVIL LAW REPORTS (CLR) LAHORE      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	40.34

351 LCCN          :	99921516  
    TITLE         :	PAKISTAN CURRENT CRIMINAL RULINGS.  LAHORE      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	22.37

352 LCCN          :	89933514  
    TITLE         :	PAKISTAN DEFENCE REVIEW. RAWALPINDI.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.08

353 LCCN          :	88930657  
    TITLE         :	PAKISTAN DEMOGRAPHIC SURVEY. KARACHI.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	9.59

354 LCCN          :	sa 62000603  
    TITLE         :	PAKISTAN DEVELOPMENT REVIEW. ISLAMABAD.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	8.25

355 LCCN          :	72930357  
    TITLE         :	PAKISTAN ECONOMIC AND SOCIAL REVIEW. LAHORE.      
    FREQUENCY     :	BIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	7.37

356 LCCN          :	95642788  
    TITLE         :	PAKISTAN ENERGY YEAR BOOK. ISLAMABAD.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	9.17

357 LCCN          :	2001310066  
    TITLE         :	PAKISTAN FOREIGN RELATION. ISLAMABAD      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.93

358 LCCN          :	58024848  
    TITLE         :	PAKISTAN HORIZON. KARACHI.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	9.17

359 LCCN          :	85644844  
    TITLE         :	PAKISTAN HOTEL & RESTAURANT GUIDE. KARACHI.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.54

360 LCCN          :	sa 66006587  
    TITLE         :	PAKISTAN HOTEL GUIDE. KARACHI.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.75

361 LCCN          :	91660227  
    TITLE         :	PAKISTAN ILLUSTRATED WEEKLY. KARACHI.      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	ENG  
    COST - US$    :	6.6

362 LCCN          :	88931060       
    TITLE         :	PAKISTAN IONOSPHERIC DATA. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	230.00

363 LCCN          :	92931188  
    TITLE         :	PAKISTAN JOURNAL OF AGRICULTURAL ECONOMICS. ISLAMABAD  
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	3.84

364 LCCN          :	sn 92022214  
    TITLE         :	PAKISTAN JOURNAL OF AGRICULTURAL SCIENCES. FAISALABAD. 
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	2.54

365 LCCN          :	sn 88024146  
    TITLE		PAKISTAN JOURNAL OF AGRICULTURE   AGRICULTURAL ENGINEERING & VETERINARY SCIENCES. TANDOJAM.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	3.83

366 LCCN          :	86649195  
    TITLE         :	PAKISTAN JOURNAL OF AMERICAN STUDIES. ISLAMABAD.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	9.59

367 LCCN          :	82930907  
    TITLE         :	PAKISTAN JOURNAL OF APPLIED ECONOMICS. KARACHI.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	3.84

368 LCCN          :	00220253
    TITLE         :     PAKISTAN JOURNAL OF BIOCHEMISTRY AND MOLECULAR BIOLOGY. LAHORE.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	4.80
	
369 LCCN          :	70931375  
    TITLE         :	PAKISTAN JOURNAL OF BOTANY. KARACHI.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	7.7

370 LCCN          :	2002200634
    TITLE         :     PAKISTAN JOURNAL OF EDUCATION. ISLAMABAD	SLAMABAD    
    FREQUENCY     :	BIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	3.83

371 LCCN          :	54035964  
    TITLE         :	PAKISTAN JOURNAL OF FORESTRY. PESHAWAR.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	7.67
	
372 LCCN          :	94930500  
    TITLE         :	PAKISTAN JOURNAL OF GEOGRAPHY. PESHAWAR      
    FREQUENCY     :	BIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.75

373 LCCN          :	83640164  
    TITLE         :	PAKISTAN JOURNAL OF HISTORY AND CULTURE. ISLAMABAD.    
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	3.39

374 LCCN          :	93930602  
    TITLE         :	PAKISTAN JOURNAL OF MARINE SCIENCES.  KARACHI      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	19.17

375 LCCN          :	84931791  
    TITLE         :	PAKISTAN JOURNAL OF MEDICAL SCIENCES)     
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	30.67

376 LCCN          :	sv 92073485  
    TITLE         :	PAKISTAN JOURNAL OF MEDICAL RESEARCH. ISLAMABAD      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	14.67

377 LCCN          :	86645601  
    TITLE         :	PAKISTAN JOURNAL OF NEMATOLOGY. KARACHI.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	13.34

378 LCCN          :	sn 94038806  
    TITLE         :	PAKISTAN JOURNAL OF OBSTETRICS & GYNAECOLOGY.  ISLAMABAD      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	7.67

379 LCCN          :	sr 54000699  
    TITLE         :	PAKISTAN JOURNAL OF OPTHALMOLOGY. KARACHI      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	3.50
	
380 LCCN          :	sn 86031168  
    TITLE         :	PAKISTAN JOURNAL OF OTOLARYNGOLOGY. KARACHI.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	16.95
	
381 LCCN          :	88931155  
    TITLE         :	PAKISTAN JOURNAL OF PHARMACEUTICAL SCIENCES. KARACHI.  
    FREQUENCY     :	BIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	15.34
	
382 LCCN          :	sn 88026241  
    TITLE         :	PAKISTAN JOURNAL OF PHARMACOLOGY. KARACHI.      
    FREQUENCY     :	BIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.75

383 LCCN          :	2002220000  
    TITLE         :	PAKISTAN JOURNAL OF PHYTOPATHOLOGY. FAISALABAD      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.75
	
384 LCCN          :	87930265  
    TITLE         :	PAKISTAN JOURNAL OF PSYCHOLOGICAL RESEARCH. ISLAMABAD. 
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	7.67

385 LCCN          :	sa 68010190  
    TITLE         :	PAKISTAN JOURNAL OF PSYCHOLOGY. KARACHI.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.24

386 LCCN          :	52038553  
    TITLE         :	PAKISTAN JOURNAL OF SCIENCE. LAHORE.      
    FREQUENCY     :	BIMONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.00

387 LCCN          :	sa  62000921  
    TITLE 			PAKISTAN JOURNAL OF SCIENTIFIC & INDUSTRIAL RESEARCH. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	19.17

388 LCCN          :	sa 62000911  
    TITLE         :	PAKISTAN JOURNAL OF SCIENTIFIC RESEARCH. LAHORE.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	6.84

389 LCCN          :	sa 68010388  
    TITLE         :	PAKISTAN JOURNAL OF SOCIAL AND CLINICAL PSYCHOLOGY. 
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.24

390 LCCN          :	83931231  
    TITLE         :	PAKISTAN JOURNAL OF SOCIAL SCIENCES. ISLAMABAD.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.08

391 LCCN          :	86930205  
    TITLE         :	PAKISTAN JOURNAL OF STATISTICS. LAHORE.      
    FREQUENCY     :	3 ISSUES YEARLY  
    LANGUAGE      :	ENG  
    COST - US$    :	15.5

392 LCCN          :	94930286  
    TITLE         :	PAKISTAN JOURNAL OF WOMEN S STUDIES.  KARACHI      
    FREQUENCY     :	BIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	14.57

393 LCCN          :	75930776  
    TITLE         :	PAKISTAN JOURNAL OF ZOOLOGY. LAHORE.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	134.17

394 LCCN          :	sa 64004869  
    TITLE         :	PAKISTAN LABOUR CASES. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	23.00

395 LCCN          :	76642307  
    TITLE         :	PAKISTAN LAW JOURNAL. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	27.025
	
396 LCCN          :	sa 68010415  
    TITLE         :	PAKISTAN NATIONAL BIBLIOGRAPHY. ISLAMABAD.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	20.17

397 LCCN          :	83931261  
    TITLE         :	PAKISTAN ORAL & DENTAL JOURNAL. ISLAMABAD      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	19.16

398 LCCN          :	97930548  
    TITLE         :	PAKISTAN PERSPECTIVES.  KARACHI      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	17.91

399 LCCN          :	sa 63004448  
    TITLE         :	PAKISTAN PHILOSOPHICAL JOURNAL. LAHORE      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.08

300 LCCN          :	75641340  
    TITLE         :	PAKISTAN PICTORIAL. ISLAMABAD.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.07

401 LCCN          :	sa 63004038  
    TITLE       	PAKISTAN S BALANCE OF PAYMENTS (STATE BANK OF PAKISTAN). KARACHI..      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.93

402 LCCN          :	sa 65002350  
    TITLE         :	PAKISTAN SCIENCE ABSTRACTS. ISLAMABAD.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	7.67

403 LCCN          :	2003234482
    TITLE         :	PAKISTAN STATE OF MEDIA & PRESS FREEDOM REPORT. ISLAMABAD      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.50

404 LCCN          :	56030672  
    TITLE         :	PAKISTAN STATISTICAL YEAR BOOK. KARACHI.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	9.58

405 LCCN          :	86930688  
    TITLE         :	PAKISTAN SUGAR JOURNAL. FAISALABAD.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	5.75

406 LCCN          :	2004439088  
    TITLE         :	PAKISTAN SUPREME COURT CASES (CRIMINAL) LAHORE      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	11.27

407 LCCN          :	84646212  
    TITLE         :	PAKISTAN SUPREME COURT CASES. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	18.63

408 LCCN          :	83648192  
    TITLE         :	PAKISTAN TAX AND CORPORATE LAWS. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	46.00

409 LCCN          :	sa 64004844  
    TITLE         :	PAKISTAN TAX DECISIONS. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	41.79

410 LCCN          :	sn 88000158  
    TITLE         :	PAKISTAN TEXTILE . KARACHI.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.6

411 LCCN          :	sa 62000805  
    TITLE         :	PAKISTAN TEXTILE JOURNAL. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	57.5

412 LCCN          :	81930326  
    TITLE         :	PAKISTAN VETERINARY JOURNAL. FAISALABAD.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	7.66

413 LCCN          :	2002237736  
    TITLE         :	PAKISTAN VISION. LAHORE      
    FREQUENCY     :	BIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.75

414 LCCN          :	95642756  
    TITLE         :	PAKISTAN   POLITICAL PERSPECTIVE.  ISLAMABAD      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	9.2

415 LCCN          :	82930220  
    TITLE         :	PAKISTAN: SIX MONTHLY JOURNAL OF RESEARCH. PESHAWAR.   
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	4.00

416 LCCN          :	93658556  
    TITLE         :	PAKISTANI LITERATURE. ISLAMABAD      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	11.02

417 LCCN          :	88932071
    TITLE         :	PANJAB SUBA I ASAMBLI MUBAHASAT (PUNJAB (PAKISTAN). PROVINCIAL ASSEMBLY). LAHORE.      
    FREQUENCY     :	IRREGULAR  
    LANGUAGE      :	URD  
    COST - US$    :	2.50

418 LCCN          :	87931666  
    TITLE         :	PANJABI ADAB. LAHORE.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	PAN  
    COST - US$    :	2.50

419 LCCN          :	86930096  
    TITLE         :	PARSI SANSAR ANE LOK SEVAK. KARACHI.      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	GUJ  
    COST - US$    :	10.00

420 LCCN          :	2005-200800 
    TITLE         :	PASHTO . PESHAWAR.      
    FREQUENCY     :	QUARTERLY
    LANGUAGE      :	PUS  
    COST - US$    :	6.10

421 LCCN          :	76938550  
    TITLE         :	PAYAM I AMAL. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	5.93

422 LCCN          :	88930165  
    TITLE         :	PAYAM I ZAN. QUETTA.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	PER  
    COST - US$    :	6.00

423 LCCN          :	00312267  
    TITLE         :	PEACE. JAMSHORO      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	4.00

424 LCCN          :	98930999  
    TITLE         :	PERFORMIT.  LAHORE      
    FREQUENCY     :	QUARTERTLY  
    LANGUAGE      :	ENG  
    COST - US$    :	5.00

425 LCCN          :	83930551  
    TITLE         :	PHYSICAL CHEMISTRY. PESHAWAR.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	8.00

426 LCCN          :	77932000  
    TITLE         :	PICTORIAL NEWS REVIEW. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	8.00

427 LCCN          :	88930362  
    TITLE         :	PISHAVAR YUNIVARSITI JARNAL.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	URD  
    COST - US$    :	5.93

428 LCCN          :	77931578  
    TITLE         :	PLA NEWSLETTER.  ISLAMABAD      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	2.50

429 LCCN          :	73930155  
    TITLE 			PROCEEDINGS OF THE PAKISTAN ACADEMY OF SCIENCES. ISLAMABAD. 
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	38.34

430 LCCN          :	77644865  
    TITLE         :	PROCEEDINGS (PAKISTAN ENGINEERING CONGRESS). LAHORE.   
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	6.10

431 LCCN          :	57022041  
    TITLE         :	PROCEEDINGS (PAKISTAN SCIENCE CONFERENCE). LAHORE.     
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	6.78

432 LCCN          :	83930104  
    TITLE         :	PROGRESS (PAKISTAN PETROLEUM LIMITED). KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	2.50

433 LCCN          :	sn 86016467  
    TITLE         :	PUBLIC ADMINISTRATION REVIEW. LAHORE.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	8.00

434 LCCN          :	98931039  
    TITLE         :	PUBLIC SECTOR DEVELOPMENT PROGRAMME. MUZAFFARABAD 
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.5

435 LCCN          :	90931319  
    TITLE         :	PUBLIC SECTOR DEVELOPMENT PROGRAMME. QUETTA.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	2.5

436 LCCN          :	83647185  
    TITLE         :	PUNJAB DEVELOPMENT STATISTICS. LAHORE.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	3.00

437 LCCN          :	sn 88018516  
    TITLE         :	PUNJAB UNIVERSITY JOURNAL OF ZOOLOGY.  LAHORE      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	10.00

438 LCCN          :	91660237  
    TITLE         :	PUNJAB UNIVERSITY LAW JOURNAL.  LAHORE      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENGLISH  
    COST - US$    :	6.78

439 LCCN          :	92930732  
    TITLE         :	QALAM QABILAH. QUETTA.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	URD  
    COST - US$    :	12.00

440 LCCN          :	sn 88010663  
    TITLE         :	QAUMI DA IJIST. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	8.05

441 LCCN          :	sa 64004428  
    TITLE         :	QAUMI ZABAN. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	4.50

442 LCCN          :	82930752  
    TITLE         :	QIMP: QUICK INDEX OF MEDICAL PREPARATIONS. KARACHI.    
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	6.78

443 LCCN          :	sn 88088032
    TITLE         :	QUETTA TIMES. QUETTA.      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	ENG  
    COST - US$    :	5.00

444 LCCN          :	sv 89013787  
    TITLE         :	QURANULHUDA. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	5.00

445 LCCN          :	98930160  
    TITLE         :	RA ITS.  ISLAMABAD      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	8.05

446 LCCN          :	85930191  
    TITLE         :	RABITAH. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	12.20

447 LCCN          :	sn 97039089  
    TITLE         :	RAHAT S MEDICAL JOURNAL.  ISLAMABAD      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	2.50

448 LCCN          :	sa 68020787  
    TITLE         :	RAVI. LAHORE.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	URD  
    COST - US$    :	5.08

449 LCCN          :	sn 95022974  
    TITLE         :	RAZAKAR. LAHORE.      
    FREQUENCY     :	WEEKLY  
    LANGUAGE      :	URD  
    COST - US$    :	3.00

450 LCCN          :	85642820  
    TITLE         :	REGIONAL STUDIES. ISLAMABAD.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	4.24
	
451 LCCN          :	87932792  
    TITLE         :	REPORT AND ACCOUNTS (PAKISTAN TOBACCO COMPANY). KARACHI.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	4.00
	
452 LCCN          :	sv 86030803
    TITLE         :	RESEARCH AND DEVELOPMENT PLAN (PAKISTAN TOBACCO BOARD). PESHAWAR.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	4.00

453 LCCN         :	2004234053  
    TITLE         :	RESEARCH JOURNAL. PESHAWAR.      
    FREQUENCY     :	SEMIANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.08

454 LCCN          :	00312622  
    TITLE         :	RIM JHIM. DADO      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	SND  
    COST - US$    :	5.75

455 LCCN          :	81930583  
    TITLE         :	SA INS DA IJIST. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	8.50

456 LCCN          :	96930305  
    TITLE         :	SAAHAT. LAHORE      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	URD  
    COST - US$    :	9.59

457 LCCN          :	sn 97021474  
    TITLE         :	SADA YI ADAM.  LAHORE      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	5.00

458 LCCN          :	81931053  
    TITLE         :	SADIQ. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	SND  
    COST - US$    :	3.15

459 LCCN          :	2004433084  
    TITLE         :	SALES TAX REPORTS. KARACHI      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	27.37

460 LCCN          :	00312975  
    TITLE         :	SALYANI RIPORT / SINDHI LE NG UEJ ATHARITI. HYDERABAD  
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	SND  
    COST - US$    :	2.50

461 LCCN          :	72930771  
    TITLE         :	SANGAT.  QUETTA      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	5.75

462 LCCN          :	86931354  
    TITLE         :	SARHAD JOURNAL OF AGRICULTURE. PESHAWAR.      
    FREQUENCY     :	BIMONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	30.67

463 LCCN          :	83931496  
    TITLE         :	SARMASTU. KHAIRPUR.      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	SND  
    COST - US$    :	2.50

464 LCCN          :	92930507  
    TITLE         :	SARTIYUN. JAMSHORO.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	SND  
    COST - US$    :	5.75

465 LCCN          :	79931510  
    TITLE         :	SAUDAGAR. KARACHI.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	3.50

466 LCCN          :	sa 64005341
    TITLE         :	SAVERA.  LAHORE      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	URD  
    COST - US$    :	11.50

467 LCCN          :	sa 64004791  
    TITLE         :	SAYYARAH DA IJIST. LAHORE      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	8.05

468 LCCN          :	sa 66007695  
    TITLE         :	SAYYARAH. LAHORE.      
    FREQUENCY     :	MONTHLY  
    LANGUAGE      :	URD  
    COST - US$    :	23.00

469 LCCN          :	82930874  
    TITLE         :	SCIENCE TECHNOLOGY AND DEVELOPMENT. ISLAMABAD.      
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	9.58

470 LCCN          :	95930558  
    TITLE         :	SCIENTIFIC SINDH.  KHAIRPUR      
    FREQUENCY     :	ANNUAL  
    LANGUAGE      :	ENG  
    COST - US$    :	5.75

471 LCCN          :	88931062
    TITLE         : SEASONAL MUF PREDICTIONS FOR PAKISTAN BROADCASTING CORPORATION. KARACHI.
    FREQUENCY     :	QUARTERLY  
    LANGUAGE      :	ENG  
    COST - US$    :	115.00
	
472 LCCN          :	sv 93012279  
    TITLE         :	SELECTIONS FROM NATIONAL PRESS.  LAHORE      
    FREQUENCY     :	SEMIMONTHLY  
    LANGUAGE      :	ENG  
    COST - US$    :	79.80 

473 LCCN          :	85642332  
